Available fishing to buy | May 2024
Dates shown are for 2024:
Lochlane & Laggan Fishery – River Earn: 32 Named Pools, over 4 Beats
Single and Double Rods
Week 30: 26th August £4,250 2 Rods - same beat
Week 33: 16th September £2,250 1 Rod
Beat of 3 Rods
Week 12: 22nd April £2,100
Week 13: 29th April £2,100
Week 23: 8th July £2,100
Week 33: 16th September £6,000
Week 37: 14th October £6,000
Week 39: 28th October £7,995*
*Week 39 is a ‘part week’, comprising of; 3 days in 2018. 4 days in 2019. 6 days in 2020. 6 days in 2021. 1 day in 2022. 2 days in 2023.[Recurring].
River Tay: Upper Scone Beat
Week 1: 20th January 4 Rods £3,600
Week 2: 29th January 2 Rods £1,500
Week 3: 5th February 1 Rod £1,000.
Week 3: 5th February 2 Rods £1,500.
Week 4: 12th February 4 Rods £2,600.
Week 8: 10th March 6 Rods £5,400
Week 10: 25th March 1 Rod £750
Week 12: 8th April 1 Rod £1,750
Week 12: 8th April 2 Rods £3,500.
Week 29: 5th August AND Week 3: 5th Feb 1 rod £4,000.
Week 33: 2nd September 1 Rod £4,500
River Tay: Lower Redgorton Beat
Week 2: 29th January 6 Rods £1,500
Week 4: 12th February 4 Rods £1,000
Week 5: 19th February 2 Rods £500
Week 6: 26th February 6 Rods £1,500
Week 7: 4th March 3 Rods £750
Week 11: 1st April 1 Rod £1,000
Week 11: 1st April 3 Rods £2,250
Week 14: 22nd April 1 Rod £1,000
Two Rods on Week 3 (W/C 5th Feb) AND Three Rods on Week 13 (W/C 15th April).
Guide Price of £4,500 for all the rods.
Week 17: 13th May 1 rod £1,000
River Orchy | Craig Beat, Argyllshire
Week 31: 9th September 4 Rods £6,000
Week 33: 23rd September 4 Rods £6,000
Please contact for further details
Email: info@macintyreandthomson.co.uk
Tel: 01764 662682